/Type /Page /MediaBox 0 0 612 792. iRacing Dirt Late Model Spring Adjustments: If you adjust the springs, use the spring perch offset adjustment to put the ride height back where it was originally, or at least try to adjust the ride heights so that you get the left rear bite back where it was originally. The focus is mainly the dirt late model and dirt modified race cars, but the general principles I illustrate can be easily supplied to any type of dirt race car or any race car in general. Here is just a little hint of what is inside: Why softening the right front spring will add side bite as well as forward bite to your car. (Chapter 23, page 84).
The following spring/shock combinations are recommendations only. It is the purchaser’s responsibility to order the correct products through their personal racing experience. LANDRUM PERFORMANCE SPRINGS makes no guarantees that these charts will be suitable for each racer’s needs. These set-ups are to provide a reference only. LEGEND:
Description of Car | |||
---|---|---|---|
LF | Dirt Front Spring Asphalt Front Spring | Dirt Front Spring Asphalt Front Spring | RF |
LR | Dirt Front Spring Asphalt Front Spring | Dirt Front Spring Asphalt Front Spring | RR |
3200 - 3400 Lb. Street Stock 72-77 GM/Ford full size | |||
---|---|---|---|
LF | 900 1000 | 1000 1200 | RF |
LR | 250 250 | 200 200 | RR |
3200 - 3400 Lb. Street Stock 78-84 GM Metric | |||
---|---|---|---|
LF | 1100 1000 | 1300 1200 | RF |
LR | 225 250 | 200 225 | RR |
This is the setup starting pint
3200Lb. Hot Stock 70-81 Camaro Multi-Leaf | |||
---|---|---|---|
LF | 1000 900 | 1200 1000 | RF |
LR | 21-344SPD 21-344SPA | 21-342SPD 21-342SPA | RR |
2800Lb. Sportsman Stock Clip/Tube Rear | |||
---|---|---|---|
LF | 1000 900 | 1200 1000 | RF |
LR | 20-240SPD 20-240SPA | 20-231SPD 20-231SPA | RR |
May use 1 or 2 90/10 Dampening Shocks
Over Rear End to Tighten Car on Corner Entry
Late Model Dirt 2300lb. Mono Leaf | |||
---|---|---|---|
LF | 500 | 550 | RF |
LR | 175 20-244ML | 150 20-244ML | RR |
Late Model Dirt 2300Lb. 4-Bar | |||
---|---|---|---|
LF | 500 | 550 | RF |
LR | 225 | 200 | RR |
IMCA Modified 2400lb. Multi-Leaf | |||
---|---|---|---|
LF | B/E550 B/E700 | B/E650 B/E800 | RF |
LR | 200 200 | 175 225 | RR |
IMCA Modified 2400lb. Mono Leaf | |||
---|---|---|---|
LF | B/E650 | B/E550 | RF |
LR | 200 | 150 | RR |
Hopefully the data contained in these pages was informative. Other helpful hints are available from our technical experts.